Supported hosts and capabilities
Below is a table of the hosting providers currently supported by the application, along with their various capabilities.
Name | Url | Max files size | Time to file expiration | Supports manual deletion | Host requiring an API key |
---|---|---|---|---|---|
1fichier | https://1fichier.com | infinite | 15 days | ✔️ | ❌ |
Turbobit | https://turbobit.net | 200 MB | 7 days | ❌ | ❌ |
Bowfile | https://bowfile.com | 20 GB | 30 days | ✔️ | ❌ |
Gofile | https://gofile.io | infinite | 10 days | ✔️ | ❌ |
Hitfile | https://hitfile.net | 100 GB | 30 days | ❌ | ❌ |
Uplooad | https://uplooad.net | 1 GB | 2 days | ✔️ | ❌ |
1Cloudfile | https://1cloudfile.com | 5 GB | 30 days | ✔️ | ❌ |
Uploadify | https://uploadify.net | 2 GB | infinite | ✔️ | ❌ |
File.io | https://file.io | 2 GB | 14 days | ❌ | ❌ |
file-upload.org | https://file-upload.org | 200 MB | 60 days | ✔️ | ❌ |
RapidFileShare | http://rapidfileshare.net | 512 MB | 5 days | ✔️ | ❌ |
Upload.ee | https://upload.ee | 100 MB | 50 days | ✔️ | ❌ |
transfer.sh | https://transfer.sh | 10 GB | 14 days | ❌ | ❌ |
Netu | https://netu.ac | 8 GB | 30 days | ❌ | ❌ |
Buzzheavier | https://buzzheavier.com | infinite | infinite | ❌ | ❌ |
HexUpload | https://hexload.com | 2 GB | 60 days | ✔️ | ❌ |
DailyUploads | https://dailyuploads.net | infinite | 30 days | ❌ | ❌ |
UsersDrive | https://usersdrive.com | 2.25 GB | 10 days | ✔️ | ❌ |
Send.cm | https://send.cm | 100 GB | 15 days | ❌ | ❌ |
Mexa.sh | https://mexa.sh | 500 MB | 60 days | ✔️ | ❌ |
Clicknupload | https://clicknupload.click | 2 GB | 7 days | ✔️ | ❌ |
MegaUp | https://megaup.net | 5 GB | 60 days | ✔️ | ❌ |
AnonSharing | https://anonsharing.com | 1 GB | 180 days | ✔️ | ❌ |
Filespace | https://filespace.com | 150 MB | 10 days | ❌ | ❌ |
Gulfup | https://www.gulf-up.com | 200 MB | 10 days | ✔️ | ❌ |
Fastupload | https://fastupload.io | 50 GB | 30 days | ✔️ | ❌ |
DepositFiles | https://dfiles.eu | 10 GB | 90 days | ❌ | ❌ |
Download.gg | https://download.gg | 25 GB | infinite | ✔️ | ❌ |
Sendvid | https://sendvid.com | 1 GB | 90 days | ❌ | ❌ |
AnonTransfer | https://anontransfer.com | 1 GB | 30 days | ❌ | ❌ |
Litterbox | https://litterbox.catbox.moe | 1 GB | 24 hours | ❌ | ❌ |
Temp.sh | https://temp.sh | 4 GB | 3 days | ❌ | ❌ |
TmpFiles.org | https://tmpfiles.org | 100 MB | 1 hour | ❌ | ❌ |
Free.fr | https://transfert.free.fr | 10 GB | 7 days | ✔️ | ❌ |
Uguu.se | https://uguu.se | 32 MB | 3 hours | ❌ | ❌ |
Filebin | https://filebin.net | infinite | 7 days | ✔️ | ❌ |
Upstore | https://upstore.net | 1 GB | 30 days | ❌ | ❌ |
uFile | https://ufile.io | 5 GB | 30 days | ❌ | ❌ |
KrakenFiles | https://krakenfiles.com | 1 GB | 30 days | ❌ | ❌ |
Media.cm | https://media.cm | 300 MB | 90 days | ❌ | ❌ |
Oshi.at | https://oshi.at | 5 GB | 2 hours | ✔️ | ❌ |
bashupload | https://bashupload.com | 50 GB | 3 days | ❌ | ❌ |
Tommo.team | https://tommo.team | 4 GB | 30 days | ❌ | ❌ |
tempfiles.ninja | https://tempfiles.ninja | 100 MB | 24 hours | ✔️ | ❌ |
UploadEv | https://uploadev.org | 250 MB | 10 days | ✔️ | ❌ |
0x0.st | https://0x0.st | 512 MB | depends on the file size1 | ❌ | ❌ |
udrop | https://udrop.com | 10 GB | 7 days | ✔️ | ❌ |
Tempsend | https://tempsend.com | 2 GB | 7 days | ❌ | ❌ |
Curl.by | https://curl.by | 32 MB | 30 days | ❌ | ❌ |
FileTmp | https://filetmp.com | 300 MB | 5 hours | ❌ | ❌ |
CCU.to | https://ccu.to | 5 GB | 3 days | ❌ | ❌ |
ImgBB | https://imgbb.com | 32 MB | infinite | ❌ | ❌ |
ki.tc | https://ki.tc | 400 MB | depends on the file size1 | ❌ | ❌ |
CyberFile | https://cyberfile.me | 10 GB | 5 days | ✔️ | ❌ |
c-v.sh | https://c-v.sh | 4 GB | depends on the file size1 | ✔️ | ❌ |
x0.at | https://x0.at | 50 MB | depends on the file size1 | ❌ | ❌ |
Nopaste | https://nopaste.net | 2 GB | 21 days | ❌ | ❌ |
TmpSend | https://tmpsend.com | 1 GB | 7 days | ❌ | ❌ |
Isra.cloud | https://isra.cloud | 5 MB | 24 hours | ✔️ | ❌ |
DoodStream | https://doodstream.com | infinite | 60 days | ❌ | ✔️ |
Pixeldrain | https://pixeldrain.com | 20 GB | 90 days | ✔️ | ✔️ |
Drop.download | https://drop.download | 50 GB | 10 days | ❌ | ✔️ |
FileMoon | https://filemoon.sx | 50 GB | 10 days | ❌ | ✔️ |
Catbox | https://catbox.moe | 200 MB | infinite | ✔️ | ✔️ |
ddownload | https://ddownload.com | 2 GB | 30 days | ✔️ | ✔️ |
mp4upload | https://mp4upload.com | 500 MB | 30 days | ❌ | ✔️ |
DropGalaxy | https://dropgalaxy.com | 5 GB | 120 days | ❌ | ✔️ |
Nitroflare | https://nitroflare.com | 10 GB | 90 days | ❌ | ✔️ |
Vidoza | https://vidoza.net | 50 GB | 30 days | ❌ | ✔️ |
Katfile | https://katfile.com | 5 GB | 10 days | ✔️ | ✔️ |
Rapidgator | https://rapidgator.net | 80 GB | 30 days | ❌ | ✔️ |
StreamA2Z | https://streama2z.com | 10 GB | 60 days | ❌ | ✔️ |
StreamWish | https://streamwish.com | 50 GB | infinite | ❌ | ✔️ |
StreamRuby | https://streamruby.com | 50 GB | 10 days | ❌ | ✔️ |
Voe.sx | https://voe.sx | 25 GB | 60 days | ❌ | ✔️ |
DevUploads | https://devuploads.com | 5 GB | 30 days | ❌ | ✔️ |
In all, PolyUploader lets you upload your files to 76 different hosts !
If you know of a host that has an API or just a CLI interface, please open an issue.